OPTICAL GLASS OVERVIEW
Optical glass is mainly produced in a continuous melting process. Optical glasses acquire their properties through their chemical composition, melting process, and finishing methods.
There are two common optical glasses: flint glass and crown glass. The difference between the two lies in their index of refraction; however, both are known for their Abbe numbers generally under 60.
The table below shows comparable materials from different manufacturers.
SCHOTT | OHARA | HIKARI | CDGM | ||||
---|---|---|---|---|---|---|---|
Type | Code | Type | Code | Type | Code | Type | Code |
N-BK7 | 517642 | S-BSL7 | 516641 | J-BK7 | 517641 | H-K9L | 517642 |
- | - | S-TIM8 | 596392 | J-F8 | 596392 | H-QF14 | 596392 |
- | - | S-TIM5 | 603380 | J-F5 | 603380 | H-F1 | 603380 |
N-SK2 | 607567 | S-BSM2 | 607568 | J-SK2 | J-SK2 | H-ZK50 | 607567 |
N-F2 | N-F2 | S-TIM2 | 620363 | J-F2 | 620364 | H-F4 | 620364 |
N-SF2 | 648338 | S-TIM22 | 648338 | J-SF2 | 648337 | H-ZF1 | 648338 |
N-SF5 | 673323 | S-TIM25 | 673321 | J-SF5 | 673322 | H-ZF2 | 673322 |
N-SF8 | 689313 | S-TIM28 | 688311 | J-SF8 | 689312 | H-ZF10 | 689312 |
N-SF1 | 717296 | S-TIH1 | 717295 | J-SF1 | 717296 | H-ZF3 | 717295 |
N-SF10 | 728285 | S-TIH10 | 728285 | J-SF10 | 728284 | H-ZF4 | 728283 |
N-SF4 | 755274 | S-TIH4 | 755275 | J-SF4 | 755276 | H-ZF6 | 755275 |
N-SF11 | 785257 | S-TIH11 | 785257 | J-SF11 | 785256 | H-ZF13 | 785257 |
N-SF6 | 805254 | S-TIH6 | 805254 | J-SF6 | 805255 | H-ZF7LA | 805255 |
N-SF57 | 847238 | S-TIH53 | 847238 | J-SF03 | 847238 | H-ZF52A | 847238 |
AVAILABLE MATERIALS
Based upon customer demand, Sydor Optics offers Optical Glass made from the following substrate materials. Of course, if you don’t see a material you need, please contact a Sales Engineer, who will gladly discuss additional options that may be available.
Optical Glass