Glass Wafers
Sydor Optics has decades of experience polishing precision glass wafers, and we manufacture standard size glass wafers in Fused Silica and Borofloat.
Sydor Optics also offers a variety of glass wafer services including wafer thinning back-grinding, ultrasonic cleaning & spin rinse drying in a cleanroom environment, cleanroom packaging and CNC machining for mechanical alterations such as flats, notches & bevels. Additional customizations can be made utilizing laser cutting & marking capabilities for adding features such as serial numbers, custom shapes and patterns or laser dicing. If needed, the wafers listed above can modified for additional cost and lead time.
Showing all 99 results
Product Name | Diameter | Thickness | Length | Width | Price | Stock | ||
---|---|---|---|---|---|---|---|---|
W1006- Fused Silica Corning 7980, Grade 0A 100mm dia. x 1.04mm thk. | 100mm | 1.04mm | $123.20 | 22 | View Product | |||
W1007- Fused Silica Corning 7980, Grade 0F 100mm dia. x 0.35mm thk. | 100mm | 0.35mm | $181.50 | 19 | View Product | |||
W1012- Fused Silica Corning 7980, Grade 0F 100mm dia. x 0.3mm thk. | 100mm | 0.30mm | $158.40 | 11 | View Product | |||
W1016- Borofloat 200mm dia. x 0.75mm thk. | 200mm | 0.75mm | $167.32 | 5 | View Product | |||
W1025- Borofloat 100mm dia. x 0.5mm thk. | 100mm | 0.50mm | $53.90 | 58 | View Product | |||
W1026- Fused Silica Corning 7980, Grade 0F 100mm dia. x 1mm thk. | 100mm | 1.00mm | $182.00 | 72 | View Product | |||
W1027- Fused Silica Corning 7980, Grade 0F 100mm dia. x 0.5mm thk. | 100mm | 0.50mm | $204.00 | 220 | View Product | |||
W1029- Fused Silica Corning 7980, Grade 0F 99.06mm dia. x 0.5mm thk. | 99.06mm | 0.50mm | $204.60 | 16 | View Product | |||
W1031- Fused Silica Corning 7980, Grade 0F 172mm dia. x 8mm thk. | 172mm | 8.00mm | $1,353.00 | 4 | View Product | |||
W1032- D263T 100mm dia. x 0.3mm thk. | 100mm | 0.30mm | $227.70 | 7 | View Product | |||
W1034- Fused Silica Corning 7980, Grade 0F 150mm dia. x 1.015mm thk. | 150mm | 1.015mm | $253.00 | 10 | View Product | |||
W1035- Fused Silica Corning 7980, UV Grade 125mm dia. x 0.50mm thk. | 125mm | 0.50mm | $302.50 | 14 | View Product | |||
W1036- Fused Silica Corning 7980, Grade 0G 200mm dia. x 2.94mm thk. | 200mm | 2.94mm | $287.10 | 1 | View Product | |||
W1038- N-BK7 152.4mm dia. x 4.075mm thk. | 152.4mm | 4.075mm | $104.58 | 5 | View Product | |||
W1039- N-BK7 152.4mm dia. x 3.175mm thk. | 152.4mm | 3.175mm | $159.50 | 7 | View Product | |||
W1041- N-BK7 152.4mm dia. x 2.5mm thk. | 152.40mm | 2.50mm | $76.89 | 1 | View Product | |||
W1042- KG5 152.4mm dia. x 2.5mm thk. | 152.4mm | 2.54mm | $437.80 | 17 | View Product | |||
W1044- Fused Silica Corning 7980, Grade 0F 292mm sq. x 5.3mm thk. | 292mm | 5.30mm | $2,248.40 | 2 | View Product | |||
W1046- Fused Silica Corning 7980, Grade 0G 158mm dia. x 2.325mm thk. | 158mm | 2.325mm | $173.80 | 8 | View Product | |||
W1047- N-BK7 152.4mm dia. x 1.735mm thk. | 152.4mm | 1.735mm | $92.13 | 35 | View Product | |||
W1049- Fused Silica Corning 7980, Grade 0F 130mm dia. x 0.5mm thk. | 130mm | 0.50mm | $115.50 | 12 | View Product | |||
W1051- Fused Silica Corning 7980, Grade 0F 165mm dia. x 1.935mm thk. | 165mm | 1.935mm | $193.60 | 1 | View Product | |||
W1052- Fused Silica Corning 7980 200mm dia. x 1.25mm thk. | 200mm | 1.25mm | $425.70 | 4 | View Product | |||
W1054- Borofloat 200mm dia. x 2.85mm thk. | 200mm | 2.85mm | $180.40 | 22 | View Product | |||
W1055- Fused Silica Corning 7980, Grade 3E 265mm dia. x 9mm thk. | 265mm | 9mm | $3,602.50 | 1 | View Product | |||
W1057- Fused Silica Corning 7980, Grade 2C 110mm dia. x 3mm thk. | 110mm | 3mm | $151.25 | 3 | View Product | |||
W1058- Fused Silica Corning 7980, Grade 0G 300mm dia. x 5.93mm thk. | 300mm | 5.93mm | $1,576.30 | 1 | View Product | |||
W1062- Borofloat 10" sq. x 4mm thk. | 4.00mm | 254.00mm | 254.00mm | $261.80 | 5 | View Product | ||
W1063- Fused Silica Corning 7980, Grade 0F 150mm dia. x 0.381mm thk. | 150mm | 0.381mm | $651.00 | 9 | View Product | |||
W1064- Fused Silica Corning 7980, Grade 0G 142mm dia. x 6mm thk. | 142mm | 6mm | $453.20 | 16 | View Product | |||
W1065- Fused Silica Corning 7980, Grade 0G - 100mm dia. x 1mm thk. | 100mm | 1.00mm | $180.00 | 11 | View Product | |||
W1067- Fused Silica Corning 7980, Grade 0G - 150mm dia. x 1.035mm thk. | 150mm | 1.035mm | $151.80 | 23 | View Product | |||
W1068- Fused Silica Corning 7980, Grade 0F - 200mm dia. x 3mm thk. | 200mm | 3mm | $610.50 | 15 | View Product | |||
W1069- Fused Silica - 150mm dia. x 1.5mm thk. | 150mm | 1.5mm | $187.00 | 7 | View Product | |||
W1072- Fused Silica Corning 7980, Grade 0F 100mm dia. x 0.965mm thk. | 100mm | 0.965mm | $183.86 | 4 | View Product | |||
W1073- Fused Silica Corning 7980, Grade 0F 150mm dia. x 1.005mm thk. | 150mm | 1mm | $337.70 | 8 | View Product | |||
W1075- Sodalime 3.25" dia. x 0.25" - 0.22" thk. | 82.55mm | 5.58-6.35mm | $76.00 | 1 | View Product | |||
W1079- Fused Silica 7980 Grade 1D, 250mm dia. x 6.35mm thk. | 250.00mm | 6.35mm | $3,740.00 | 1 | View Product | |||
W1082- Fused Silica Corning 7980, Grade 0G 209.55mm dia. x 5.0mm thk. | 209.55mm | 5.00mm | $2,216.60 | 8 | View Product | |||
W1087- Fused Silica Corning 7980, Grade 0F 100mm dia. x 0.5mm thk. | 100mm | 0.50mm | $248.32 | 9 | View Product | |||
W1088- D263T ECO 200mm dia. x 0.384mm thk. | 200mm | 0.384mm | $327.80 | 8 | View Product | |||
W1090- N-BK7 Grade A, Fine Annealed H2 Homogeneity 127mm dia. x 4mm thk. | 127mm | 4mm | $407.00 | 7 | View Product | |||
W1091- Fused Silica Corning 7980, Grade 0G 152.4mm dia. x 25.4mm thk. | 152.40mm | 25.40mm | $1,182.50 | 3 | View Product | |||
W1092- Borofloat 3" dia. x 0.579" thk. | 76.2mm | 14.7mm | $198.00 | 5 | View Product | |||
W1093- Fused Silica Corning 7980, Grade 0G 152.4mm dia. x 25.4mm thk. | 152.4mm | 25.4mm | $1,237.50 | 4 | View Product | |||
W1094- Fused Silica Corning 7980, Grade 0G 150mm dia. x 1m thk. | 150.0mm | 1.0mm | $166.10 | 37 | View Product | |||
W1096- N-BK7 200.00mm dia. x 3.90mm thk. | 200.00mm | 3.90mm | $465.50 | 3 | View Product | |||
W1097- Schott N-BK7, 12.00" dia. x 0.09" thk. | 2.286mm | 304.8mm | 304.8mm | $1,330.00 | 1 | View Product | ||
W1098- Fused Silica Corning 7980, Grade 0G 300mm dia. x 2mm thk. | 300.00mm | 2.00mm | $910.80 | 1 | View Product | |||
W1100- Fused Silica Corning 7980, Grade 0G 150mm dia. x 1.466mm thk. | 150.0mm | 1.466mm | $154.00 | 44 | View Product | |||
W1102- Fused Silica Corning 7980, Grade 0G 200mm dia. x 1mm thk. | 200.00mm | 1.00mm | $371.80 | 1 | View Product | |||
W1103- GE-124 Fused Quartz 300mm dia. x 3mm thk. | 300.00mm | 3.00mm | $2,156.00 | 1 | View Product | |||
W1105- N-BK7 Fine Annealed, Grade A 203mm dia. x 6mm thk. | 203.00mm | 6.00mm | $3,900.60 | 1 | View Product | |||
W1106- Fused Silica Corning 7980 Grade 0F UV 100mm dia. x 0.4mm thk. | 100.0mm | 0.40mm | $286.00 | 8 | View Product | |||
W1108- N-BK7 Schott H1 150mm dia. x 1.964mm thk. | 150.00mm | 1.964mm | $325.60 | 11 | View Product | |||
W1109- Fused Silica Corning 7980 Grade 0B 100mm dia. x 1.879mm thk. | 100.00mm | 1.879mm | $390.00 | 2 | View Product | |||
W1112- Fused Silica Corning Optical Grade 1" dia. x 0.762mm thk. | 25.40mm | 0.762mm | $15.00 | 43 | View Product | |||
W1114- Fused Silica HPFS Corning 7980, Grade 0A 150mm dia. x 1.025mm thk. | 150.00mm | 1.025mm | $371.80 | 7 | View Product | |||
W1115- Fused Silica Corning 7980 UV 125mm dia. x 1mm thk. | 125.00mm | 1.00mm | $236.50 | 3 | View Product | |||
W1117- Schott RG715 150mm dia. x 5.054mm thk. | 150.00mm | 5.054mm | $1,413.50 | 2 | View Product | |||
W1118- Fused Silica Corning 7980 ArF, Grade 0F 200mm dia. x 1mm thk. | 200.0mm | 1.00mm | $951.50 | 3 | View Product | |||
W1123- Fused Silica Corning 7980, Grade 0A 110mm dia. x 2mm thk. | 110.0mm | 2.0mm | $2,024.00 | 1 | View Product | |||
W1124- N-BK7 152.4mm dia. x 1.935mm thk. | 152.40mm | 1.935mm | $85.00 | 12 | View Product | |||
W1127- Fused Silica Corning 7980, Grade 0F 200mm dia. x 2mm thk. | 200.0mm | 2.0mm | $352.00 | 8 | View Product | |||
W1128- Fused Silica Corning 7980, Grade 0G 80mm dia. x 12mm thk. | 80.0mm | 12.0mm | $605.00 | 5 | View Product | |||
W1129- Fused Silica Corning 7980, Grade 0C 200mm dia. x 0.725mm thk. | 200.0mm | 0.725mm | $880.00 | 1 | View Product | |||
W1130- Fused Quartz,138mm dia. x 1.956mm thk. | 215.138mm | 1.956mm | $500.00 | 1 | View Product | |||
W1131- Schott Borofloat 100mm dia. x ~0.967mm - 1.021mm thk. | 100.00mm | ~0.967 - 1.021mm | $275.00 | 10 | View Product | |||
W1132- Fused Silica Corning 7980, Grade A 200mm dia. x 5.25mm thk. | 200.00mm | 5.25mm | $1,255.00 | 1 | View Product | |||
W1133- Fused Silica Corning 7980, ArF Grade 1F 125mm dia. x 2.34mm thk. | 125.00mm | 2.34mm | $2,210.00 | 1 | View Product | |||
W1134- Fused Silica Corning 7980, Grade 0G 150mm dia. x 0.2mm thk. | 150.0mm | 0.20mm | $209.00 | 4 | View Product | |||
W1136- Fused Silica Corning 7980, Grade 0F 150mm dia. x 1.324mm thk. | 150.00mm | 1.324mm | $268.00 | 10 | View Product | |||
W1137- Fused Silica UV, Grade 0F 100mm dia. x 0.510mm thk. | 100.0mm | 0.510mm | $195.00 | 3 | View Product | |||
W1138- Schott Borofloat 160mm sq. x 2mm thk. | 2.00mm | 160.00mm | 160.00mm | $208.00 | 1 | View Product | ||
W1139- Fused Silica Optical Grade HPFS 200mm dia. x 3mm thk. | 200.00mm | 3.00mm | $770.00 | 2 | View Product | |||
W1140- Fused Silica Corning 7980, Grade 0F 150mm dia. x 0.608mm thk. | 150.00mm | 0.608mm | $283.80 | 5 | View Product | |||
W1141- Fused Silica Corning 7980, Grade 0F 150mm dia. x 2.648mm thk. | 150.00mm | 2.648mm | $702.90 | 3 | View Product | |||
W1143- Fused Silica Corning ArF, Grade 0F 150mm dia. x 1mm thk. | 150.0mm | 1.00mm | $1,067.00 | 6 | View Product | |||
W1144- Borofloat 200mm dia. x 2mm thk. | 200.00mm | 2.0mm | $198.00 | 13 | View Product | |||
W1145- FS 100mmdia x 1mm th | 100.00mm | 1.00mm | $624.00 | 37 | View Product | |||
W1148- FS 7980 0F 200mm dia x 1mm th | 200.00mm | 1.0mm | $289.00 | 46 | View Product | |||
W1149- FS 7980 0F 200mm dia x 2mm th | 200.0mm | 2.0mm | $452.00 | 25 | View Product | |||
W1150- FS 7980 0F 200mm dia x 3mm th | 200.0mm | 3.0mm | $498.00 | 36 | View Product | |||
W1151- FS 7980 0F 100mm dia x 2mm th | 100.0mm | 2.0mm | $198.00 | 38 | View Product | |||
W1152- FS 7980 0F 100mm dia x 3mm th | 100.0mm | 3.0mm | $215.00 | 33 | View Product | |||
W1153- FS 7980 0F 300mm dia x 1mm th | 300.0mm | 1.0mm | $889.00 | 11 | View Product | |||
W1154- BF 200mm dia x 0.5mm th | 200.0mm | 0.50mm | $313.00 | 25 | View Product | |||
W1155- BF 200mm dia x 0.7mm th | 200.0mm | 0.70mm | $280.00 | 22 | View Product | |||
W1156- BF 200mm dia x 1mm th | 200.0mm | 1.0mm | $196.00 | 25 | View Product | |||
W1157- BF 200mm dia x 1.5mm th | 200.0mm | 1.5mm | $215.00 | 54 | View Product | |||
W1158- BF 200mm dia x 2mm th | 200.0mm | 2.0mm | $226.00 | 25 | View Product | |||
W1160- FS 7980 0F 200mm dia x 0.5mm th | 200.0mm | 0.50mm | $395.00 | 58 | View Product | |||
W1161- FS 7980 0F 200mm dia x 0.7mm th | 200.0mm | 0.70mm | $385.00 | 50 | View Product | |||
W1169 - FS 7980 2G, 250mm dia x 1.04mm th | 250.00mm | 1.04mm | $275.00 | 1 | View Product | |||
W1170 - FS 7980 0F, 100mm dia x 1.5mm th | 100.00mm | 1.50mm | $225.00 | 8 | View Product | |||
W1171 - UVFS 7980 0F, 203mm dia x 1mm th | 203.0mm | 1.00mm | $860.00 | 1 | View Product | |||
W1172 - ArF 150mm dia x 1mm th | 150.00mm | 1.00mm | $1,089.00 | 2 | View Product | |||
W1174- Heraeus Suprasil 150mm dia x 3mm th | 150.00mm | 3.0mmmm | $4,928.00 | 1 | View Product | |||
W1178 - FS 2.995" dia x 0.05" th | 2.995"mm | $172.00 | 1 | View Product |
Customize Your Order or Inquire About Custom Flat Optics Capabilities
You can request custom cutting and laser marking in the checkout process for our online store products.
If you have more complex flat optics needs, we encourage you to contact our sales engineers using the form here to talk about your needs.
When we talk, our conversation will include topics such as:
- Can this be designed at a lower cost?
- Is this solution going to perform as optimally as required in the application’s environment?
- Where can Sydor apply our collective knowledge to enhance this design and your product?
- Is this design ideal for manufacturing?
Sydor is a trusted provider of design & manufacturing solutions for engineers who work with flat optics.
Consider our experience & expertise for your new or existing programs.
"*" indicates required fields
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We’ll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.
Shipping
We can ship to virtually any address in the USA. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping options you choose, shipping date estimates may appear on the shipping quotes page.
If you are starting a new program or need assistance, please contact us.
Contact UsCertifications & Registrations
American Owned & Operated
Military & Defense Supplier
DFARS / NIST 800-171 Compliant
CMMC Level III Self Certified